2007-08 Longwood Men's Basketball
Longwood Individual Game-by-Game (as of Feb 22, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/9/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
NORFOLK STATE 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
VIRGINIA-WISE 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at #8 Indiana 11/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
at Kent State 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 1 0 0 0 0.0
vs UNC Wilmington 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 4.7 0 0 0 2 0 0 0 0.0
vs Southeast Missouri 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 0 0 0 0 0.0
at Liberty 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
HIGH POINT 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 1 0 0 0 0.0
at James Madison 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 0 0 0 0 0.0
at Virginia 12/7/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at VCU 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
VIRGINIA INTERMONT 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
at Morgan State 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
at George Washington 12/23/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 2 0 0 0 0.0
STETSON 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Boston College 1/2/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Navy 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
YALE 1/8/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
CAMPBELL 1/15/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Savannah State 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 1 0 0 0 0.0
at Stetson 1/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at High Point 1/24/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Hofstra 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
SOUTHERN VIRGINIA 1/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at NJIT 2/4/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 0.0
SAVANNAH STATE 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Florida Atlantic 2/11/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
at Campbell 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
NJIT 2/18/08 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.4 0 0 0 0 0 0 0 0.0
LIBERTY 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 42 105 3.4 0 0 0 12 0 0 0 0.0
Games played: 31
Rebounds/game: 3.4
Turnovers/game: 0.4