2007-08 Longwood Men's Basketball
Longwood Individual Game-by-Game (as of Feb 22, 2008)
All games
#50 Barrett, Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/9/07 * 30 7-13 .538 1-1 1.000 2-2 1.000 4 3 7 7.0 1 0 2 1 1 2 17 17.0
NORFOLK STATE 11/13/07 * 34 5-12 .417 1-2 .500 2-2 1.000 2 4 6 6.5 2 0 4 0 1 3 13 15.0
VIRGINIA-WISE 11/15/07 * 29 1-4 .250 0-1 .000 0-0 .000 0 2 2 5.0 3 0 4 1 1 0 2 10.7
at #8 Indiana 11/18/07 * 29 2-6 .333 0-1 .000 3-6 .500 1 4 5 5.0 2 0 0 2 0 0 7 9.8
at Kent State 11/20/07 * 34 3-9 .333 0-1 .000 4-6 .667 4 1 5 5.0 2 0 2 1 0 1 10 9.8
vs UNC Wilmington 11/23/07 * 27 3-9 .333 0-0 .000 3-4 .750 5 1 6 5.2 5 1 2 4 0 1 9 9.7
vs Southeast Missouri 11/24/07 * 28 2-9 .222 1-1 1.000 5-6 .833 2 3 5 5.1 3 0 2 4 0 5 10 9.7
at Liberty 11/27/07 * 14 1-5 .200 0-0 .000 0-0 .000 2 0 2 4.8 2 0 0 2 0 0 2 8.8
HIGH POINT 12/1/07 * 31 1-4 .250 0-0 .000 1-2 .500 1 3 4 4.7 3 0 1 1 0 0 3 8.1
at James Madison 12/5/07 * 17 1-5 .200 0-1 .000 0-0 .000 1 0 1 4.3 1 0 1 3 0 1 2 7.5
at Virginia 12/7/07 * 26 1-9 .111 0-2 .000 1-3 .333 2 4 6 4.5 2 0 1 1 0 2 3 7.1
at VCU 12/15/07 * 24 1-5 .200 0-0 .000 0-0 .000 5 2 7 4.7 3 0 1 4 1 3 2 6.7
VIRGINIA INTERMONT 12/17/07 * 35 5-10 .500 0-1 .000 1-2 .500 2 8 10 5.1 3 0 5 1 0 1 11 7.0
at Morgan State 12/21/07 * 26 3-10 .300 1-4 .250 2-3 .667 1 3 4 5.0 3 0 0 2 1 0 9 7.1
at George Washington 12/23/07 * 36 9-16 .563 3-6 .500 0-0 .000 3 2 5 5.0 2 0 2 2 0 1 21 8.1
STETSON 12/29/07 * 34 3-9 .333 0-2 .000 0-0 .000 3 1 4 4.9 1 0 6 1 0 3 6 7.9
at Boston College 1/2/08 * 36 0-7 .000 0-1 .000 0-0 .000 1 1 2 4.8 3 0 4 1 0 4 0 7.5
at Navy 1/5/08 * 21 1-7 .143 0-0 .000 0-0 .000 2 1 3 4.7 4 0 3 1 0 2 2 7.2
YALE 1/8/08 * 33 5-10 .500 1-2 .500 4-5 .800 4 4 8 4.8 2 0 4 1 0 1 15 7.6
CAMPBELL 1/15/08 * 27 2-10 .200 0-1 .000 1-2 .500 7 2 9 5.1 3 0 2 0 1 1 5 7.5
at Savannah State 1/19/08 * 31 0-5 .000 0-1 .000 1-2 .500 0 3 3 5.0 1 0 2 0 2 0 1 7.1
at Stetson 1/21/08 * 23 2-9 .222 1-2 .500 1-2 .500 3 1 4 4.9 5 1 1 2 0 3 6 7.1
at High Point 1/24/08 * 35 3-12 .250 2-4 .500 2-4 .500 3 4 7 5.0 2 0 2 1 1 2 10 7.2
at Hofstra 1/28/08 * 28 6-13 .462 2-4 .500 0-0 .000 0 3 3 4.9 0 0 1 1 1 1 14 7.5
SOUTHERN VIRGINIA 1/31/08 * 30 8-12 .667 3-4 .750 1-2 .500 0 5 5 4.9 0 0 8 3 0 3 20 8.0
at NJIT 2/4/08 * 24 3-8 .375 2-3 .667 2-2 1.000 0 2 2 4.8 5 1 3 0 1 0 10 8.1
SAVANNAH STATE 2/9/08 * 42 8-18 .444 2-6 .333 5-7 .714 5 7 12 5.1 2 0 4 2 0 5 23 8.6
at Florida Atlantic 2/11/08 * 32 7-13 .538 2-6 .333 0-1 .000 4 2 6 5.1 4 0 3 2 0 2 16 8.9
at Campbell 2/13/08 * 25 6-10 .600 3-4 .750 2-2 1.000 2 3 5 5.1 5 1 4 1 0 0 17 9.2
NJIT 2/18/08 * 32 6-9 .667 0-0 .000 6-7 .857 2 6 8 5.2 2 0 5 2 2 1 18 9.5
LIBERTY 2/22/08 * 21 2-7 .286 0-3 .000 1-2 .500 0 5 5 5.2 5 1 3 3 0 0 5 9.3
Totals......................... 31 894 107-285 .375 25-64 .391 50-74 .676 71 90 161 5.2 81 5 82 50 13 48 289 9.3
Games played: 31
Minutes/game: 28.8
Points/game: 9.3
FG Pct: 37.5
3FG Pct: 39.1
FT Pct: 67.6
Rebounds/game: 5.2
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.6
Steals/game: 1.5
Blocks/game: 0.4