2007-08 Longwood Men's Basketball
Longwood Individual Game-by-Game (as of Feb 22, 2008)
All games
#24 Swecker, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HIGH POINT 12/1/07 14 3-5 .600 2-2 1.000 0-0 .000 1 1 2 2.0 3 0 2 0 0 2 8 8.0
at James Madison 12/5/07 21 2-7 .286 0-2 .000 1-2 .500 1 3 4 3.0 0 0 3 0 0 2 5 6.5
at Virginia 12/7/07 21 1-4 .250 1-3 .333 2-2 1.000 0 2 2 2.7 1 0 1 1 0 0 5 6.0
at VCU 12/15/07 20 1-10 .100 0-3 .000 3-3 1.000 0 1 1 2.3 1 0 1 2 0 0 5 5.8
VIRGINIA INTERMONT 12/17/07 19 2-4 .500 0-2 .000 0-0 .000 2 1 3 2.4 0 0 2 2 0 1 4 5.4
at Morgan State 12/21/07 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 0 0 4.5
at George Washington 12/23/07 13 2-8 .250 1-6 .167 0-0 .000 1 2 3 2.1 3 0 0 0 0 1 5 4.6
STETSON 12/29/07 26 7-12 .583 5-7 .714 4-5 .800 1 2 3 2.3 1 0 0 0 0 3 23 6.9
at Boston College 1/2/08 24 1-4 .250 0-2 .000 0-0 .000 1 3 4 2.4 1 0 2 3 0 1 2 6.3
at Navy 1/5/08 25 6-12 .500 4-8 .500 3-4 .750 2 4 6 2.8 1 0 0 1 1 1 19 7.6
YALE 1/8/08 25 2-9 .222 2-4 .500 1-2 .500 2 2 4 2.9 2 0 1 1 0 0 7 7.5
CAMPBELL 1/15/08 28 8-14 .571 6-10 .600 0-0 .000 1 1 2 2.8 2 0 1 1 0 1 22 8.8
at Savannah State 1/19/08 26 4-8 .500 3-4 .750 2-2 1.000 1 3 4 2.9 1 0 0 1 0 1 13 9.1
at NJIT 2/4/08 1 0-0 .000 0-0 .000 3-4 .750 1 0 1 2.8 0 0 0 0 0 0 3 8.6
SAVANNAH STATE 2/9/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 8.1
at Florida Atlantic 2/11/08 11 1-6 .167 1-4 .250 1-2 .500 0 1 1 2.5 1 0 0 0 0 1 4 7.8
at Campbell 2/13/08 29 5-8 .625 3-4 .750 0-0 .000 0 2 2 2.5 0 0 2 0 0 1 13 8.1
NJIT 2/18/08 22 6-7 .857 5-6 .833 0-0 .000 1 2 3 2.5 1 0 3 0 0 2 17 8.6
LIBERTY 2/22/08 31 5-12 .417 2-7 .286 0-0 .000 0 2 2 2.5 2 0 0 0 0 1 12 8.8
Totals......................... 0 378 56-132 .424 35-75 .467 20-26 .769 15 32 47 2.5 20 0 19 13 1 18 167 8.8
Games played: 19
Minutes/game: 19.9
Points/game: 8.8
FG Pct: 42.4
3FG Pct: 46.7
FT Pct: 76.9
Rebounds/game: 2.5
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.1