2007-08 Longwood Men's Basketball
Longwood Individual Game-by-Game (as of Feb 22, 2008)
All games
#12 Robinson Jr., Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/9/07 8 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 0.0 3 0 0 0 0 0 5 5.0
NORFOLK STATE 11/13/07 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 2.5
VIRGINIA-WISE 11/15/07 7 1-1 1.000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 1 0 1 3 2.7
at #8 Indiana 11/18/07 10 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 2 0 2 5 3.3
at Kent State 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.6
vs UNC Wilmington 11/23/07 9 0-4 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 1 0 0 0 0 2.2
vs Southeast Missouri 11/24/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 3 2.3
at Liberty 11/27/07 23 5-9 .556 2-5 .400 6-8 .750 1 8 9 1.6 3 0 2 2 0 2 18 4.3
HIGH POINT 12/1/07 12 1-6 .167 0-3 .000 0-0 .000 4 1 5 2.0 0 0 2 2 0 0 2 4.0
at James Madison 12/5/07 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 3.6
at Virginia 12/7/07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 3.3
at VCU 12/15/07 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 3.2
VIRGINIA INTERMONT 12/17/07 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.9
at Morgan State 12/21/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 0 2.7
at Boston College 1/2/08 10 0-2 .000 0-1 .000 0-0 .000 1 4 5 1.6 1 0 1 0 1 1 0 2.5
at Navy 1/5/08 15 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.7 3 0 0 0 0 0 0 2.4
CAMPBELL 1/15/08 15 2-6 .333 0-2 .000 0-0 .000 2 4 6 1.9 3 0 1 1 0 0 4 2.5
at Savannah State 1/19/08 19 3-5 .600 0-1 .000 1-4 .250 0 3 3 2.0 3 0 0 1 0 1 7 2.7
at Stetson 1/21/08 10 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.2 1 0 1 0 0 0 2 2.7
at High Point 1/24/08 12 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.2 4 0 0 2 0 0 2 2.7
at Hofstra 1/28/08 17 1-7 .143 1-2 .500 0-0 .000 3 1 4 2.2 3 0 1 0 0 0 3 2.7
SOUTHERN VIRGINIA 1/31/08 21 5-7 .714 1-1 1.000 0-0 .000 3 4 7 2.5 4 0 1 3 0 1 11 3.0
at NJIT 2/4/08 12 1-2 .500 0-1 .000 2-3 .667 0 3 3 2.5 2 0 0 1 0 0 4 3.1
SAVANNAH STATE 2/9/08 13 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 1 0 3.0
at Florida Atlantic 2/11/08 16 1-6 .167 0-0 .000 0-1 .000 0 2 2 2.4 1 0 0 0 1 0 2 2.9
at Campbell 2/13/08 25 5-8 .625 0-1 .000 7-10 .700 2 4 6 2.6 4 0 0 2 0 0 17 3.5
NJIT 2/18/08 19 6-12 .500 0-1 .000 1-2 .500 3 3 6 2.7 2 0 0 1 0 0 13 3.8
LIBERTY 2/22/08 23 5-6 .833 0-1 .000 0-0 .000 0 1 1 2.6 3 0 0 0 1 0 10 4.0
Totals......................... 0 345 44-111 .396 6-32 .188 19-31 .613 24 50 74 2.6 49 0 11 25 3 9 113 4.0
Games played: 28
Minutes/game: 12.3
Points/game: 4.0
FG Pct: 39.6
3FG Pct: 18.8
FT Pct: 61.3
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1