2007-08 Longwood Men's Basketball
Longwood Individual Game-by-Game (as of Feb 22, 2008)
All games
#10 Giles, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NAVY 11/9/07 * 38 1-7 .143 1-4 .250 2-2 1.000 0 2 2 2.0 1 0 4 6 0 2 5 5.0
NORFOLK STATE 11/13/07 * 33 5-7 .714 3-3 1.000 4-5 .800 1 2 3 2.5 4 0 4 3 0 2 17 11.0
VIRGINIA-WISE 11/15/07 * 27 2-3 .667 2-3 .667 0-0 .000 0 1 1 2.0 1 0 4 3 0 0 6 9.3
at #8 Indiana 11/18/07 * 26 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 6 2 0 0 0 7.0
at Kent State 11/20/07 * 35 2-5 .400 2-4 .500 6-6 1.000 1 1 2 1.8 2 0 4 6 0 1 12 8.0
vs UNC Wilmington 11/23/07 * 30 1-5 .200 1-4 .250 2-3 .667 0 0 0 1.5 1 0 3 2 0 1 5 7.5
vs Southeast Missouri 11/24/07 * 28 5-8 .625 3-5 .600 2-2 1.000 0 2 2 1.6 3 0 4 5 1 0 15 8.6
at Liberty 11/27/07 * 24 0-3 .000 0-3 .000 1-2 .500 0 2 2 1.6 0 0 0 2 0 0 1 7.6
HIGH POINT 12/1/07 * 31 2-6 .333 1-4 .250 0-0 .000 1 5 6 2.1 0 0 6 1 0 0 5 7.3
at James Madison 12/5/07 * 22 0-6 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 1 2 0 0 0 6.6
at Virginia 12/7/07 * 25 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.8 0 0 3 3 0 0 3 6.3
at VCU 12/15/07 * 23 2-4 .500 2-3 .667 1-2 .500 0 1 1 1.8 1 0 1 2 0 0 7 6.3
VIRGINIA INTERMONT 12/17/07 * 32 7-14 .500 6-12 .500 1-1 1.000 0 3 3 1.8 0 0 4 2 0 0 21 7.5
at Morgan State 12/21/07 * 25 0-1 .000 0-1 .000 0-0 .000 0 4 4 2.0 3 0 3 2 0 0 0 6.9
at George Washington 12/23/07 * 37 1-10 .100 1-7 .143 0-0 .000 2 4 6 2.3 2 0 1 4 0 1 3 6.7
STETSON 12/29/07 * 33 4-6 .667 2-4 .500 1-2 .500 1 1 2 2.3 0 0 5 1 0 3 11 6.9
at Boston College 1/2/08 * 30 1-7 .143 1-5 .200 0-0 .000 0 3 3 2.3 5 1 3 4 0 0 3 6.7
at Navy 1/5/08 * 22 0-5 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 5 0 0 0 6.3
YALE 1/8/08 * 30 4-10 .400 3-7 .429 0-0 .000 0 3 3 2.3 3 0 5 1 0 0 11 6.6
CAMPBELL 1/15/08 * 31 5-13 .385 5-13 .385 0-0 .000 0 1 1 2.2 2 0 4 1 0 0 15 7.0
at Savannah State 1/19/08 * 13 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.1 5 1 0 0 0 1 1 6.7
at Stetson 1/21/08 * 30 2-6 .333 2-5 .400 0-0 .000 1 1 2 2.1 2 0 3 3 0 0 6 6.7
at High Point 1/24/08 * 31 3-3 1.000 3-3 1.000 2-2 1.000 0 1 1 2.1 2 0 3 2 1 1 11 6.9
at Hofstra 1/28/08 * 31 0-4 .000 0-4 .000 0-0 .000 0 2 2 2.1 3 0 8 3 0 2 0 6.6
SOUTHERN VIRGINIA 1/31/08 * 18 2-3 .667 2-3 .667 0-0 .000 0 3 3 2.1 4 0 7 0 0 1 6 6.6
at NJIT 2/4/08 * 32 0-1 .000 0-0 .000 6-6 1.000 0 5 5 2.2 1 0 3 1 0 0 6 6.5
SAVANNAH STATE 2/9/08 * 29 4-8 .500 3-7 .429 0-0 .000 0 1 1 2.2 5 1 5 3 0 0 11 6.7
at Florida Atlantic 2/11/08 * 19 1-3 .333 1-3 .333 0-0 .000 0 0 0 2.1 2 0 2 2 0 0 3 6.6
at Campbell 2/13/08 * 32 0-2 .000 0-2 .000 1-2 .500 0 1 1 2.1 1 0 3 1 0 1 1 6.4
NJIT 2/18/08 * 27 1-4 .250 1-4 .250 0-0 .000 0 4 4 2.1 2 0 5 3 0 1 3 6.3
LIBERTY 2/22/08 * 33 4-7 .571 4-7 .571 0-0 .000 0 2 2 2.1 4 0 11 0 0 0 12 6.5
Totals......................... 31 877 60-167 .359 50-126 .397 30-37 .811 7 59 66 2.1 65 3 115 75 2 17 200 6.5
Games played: 31
Minutes/game: 28.3
Points/game: 6.5
FG Pct: 35.9
3FG Pct: 39.7
FT Pct: 81.1
Rebounds/game: 2.1
Assists/game: 3.7
Turnovers/game: 2.4
Assist/turnover ratio: 1.5
Steals/game: 0.5
Blocks/game: 0.1