Longwood vs High Point (1/24/08 at Millis Athletic Center - High Point, NC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Longwood vs High Point
1/24/08 7:00 pm at Millis Athletic Center - High Point, NC
--------------------------------------------------------------------------------
VISITORS: Longwood 4-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Williams, Kirk...... * 6-15 0-3 2-5 3 5 8 2 14 3 2 0 2 39
10 Giles, Brandon...... * 3-3 3-3 2-2 0 1 1 2 11 3 2 1 1 31
23 Bogan, Ryan......... * 3-17 1-8 0-0 3 1 4 1 7 3 2 0 1 37
44 Wilson, Danny....... * 1-5 0-0 0-0 2 4 6 3 2 0 1 1 0 16
50 Barrett, Lamar...... * 3-12 2-4 2-4 3 4 7 2 10 2 1 1 2 35
03 Dawson, E.J......... 0-1 0-0 0-0 0 0 0 2 0 0 3 0 1 7
11 Gee II, Earl........ 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
12 Robinson Jr., Billy. 1-2 0-1 0-0 1 1 2 4 2 0 2 0 0 12
25 Neil, Durann........ 2-3 2-3 0-0 2 2 4 2 6 1 3 1 0 17
31 Ryan, Jeffrey....... 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 2
42 Evans, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 20-60 8-23 6-13 17 19 36 18 54 13 16 4 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 11-32 34.4% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-14 28.6% Game: 34.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 2-5 40.0% Game: 46.2% 3
--------------------------------------------------------------------------------
HOME TEAM: High Point 10-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JEFFERSON, Mike..... * 3-9 1-4 2-3 0 3 3 4 9 12 3 0 0 33
04 HARRIS, Eugene...... * 4-8 2-3 3-4 0 0 0 2 13 1 1 0 2 35
11 BURNS, Tim.......... * 2-5 0-1 0-0 1 4 5 2 4 1 1 0 0 28
25 BRIDGES, Earnest.... * 4-5 0-0 1-1 1 1 2 0 9 1 1 0 0 16
30 REID, Arizona....... * 12-19 0-2 4-6 5 9 14 2 28 3 2 1 5 38
03 CROWDER, Melvin..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 FLOWERS, Joel....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
14 WITEK, Kyle......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 CAMPBELL, David..... 0-3 0-3 0-0 0 1 1 0 0 0 3 0 0 15
20 BOSWELL, Matt....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
24 APPIAH, Ibrahim..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
31 LAMONS, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 DANIELS, Cruz....... 1-3 0-0 3-5 4 6 10 1 5 1 1 5 0 22
TEAM................ 1 1 2
Totals.............. 26-54 3-14 13-19 12 27 39 13 68 19 14 6 7 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-28 46.4% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials: Steve Lucas, Jason Page, Dan Stryffeler
Technical fouls: Longwood-None. High Point-None.
Attendance: 1089
Score by Periods 1st 2nd Total
Longwood...................... 26 28 - 54
High Point.................... 32 36 - 68
Points in the paint-LW 20,HPU 40. Points off turnovers-LW 13,HPU 19.
2nd chance points-LW 13,HPU 9. Fast break points-LW 0,HPU 14.
Bench points-LW 10,HPU 5. Score tied-3 times. Lead changed-6 times.
Last FG-LW 2nd-00:01, HPU 2nd-01:51.
Largest lead-LW by 2 1st-15:19, HPU by 16 2nd-02:26.