High Point vs Longwood (12/1/07 at Farmville, Virginia (Willett Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
High Point vs Longwood
12/1/07 2 p.m. at Farmville, Virginia (Willett Hall)
--------------------------------------------------------------------------------
VISITORS: High Point 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JEFFERSON, Mike..... * 4-12 1-6 4-6 4 1 5 3 13 11 8 0 2 36
04 HARRIS, Eugene...... * 2-9 2-5 2-2 3 3 6 4 8 1 2 0 1 28
11 BURNS, Tim.......... * 3-3 3-3 1-2 0 1 1 0 10 0 0 0 1 24
30 REID, Arizona....... * 11-20 1-3 6-7 1 5 6 2 29 1 2 0 3 36
31 LAMONS, Josh........ * 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 9
03 CROWDER, Melvin..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
15 CAMPBELL, David..... 2-5 2-3 0-0 1 5 6 0 6 0 2 0 1 27
20 BOSWELL, Matt....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
24 APPIAH, Ibrahim..... 1-2 0-1 1-1 0 0 0 0 3 0 0 0 1 6
50 DANIELS, Cruz....... 5-5 0-0 1-2 3 5 8 1 11 2 0 3 1 22
TEAM................ 1 1
Totals.............. 28-56 9-21 15-20 12 23 35 14 80 16 15 3 10 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-26 46.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-14 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Longwood 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Williams, Kirk...... * 8-16 1-6 1-3 3 1 4 3 18 1 3 0 0 36
10 Giles, Brandon...... * 2-6 1-4 0-0 1 5 6 0 5 6 1 0 0 31
22 Smith, Dana......... * 3-8 1-2 2-2 2 0 2 5 9 2 2 0 0 24
23 Bogan, Ryan......... * 6-11 4-5 0-0 0 4 4 0 16 2 3 0 2 29
50 Barrett, Lamar...... * 1-4 0-0 1-2 1 3 4 3 3 1 1 0 0 31
01 Jaekel, Beno........ 0-0 0-0 1-2 1 1 2 1 1 0 1 0 0 6
12 Robinson Jr., Billy. 1-6 0-3 0-0 4 1 5 0 2 2 2 0 0 12
24 Swecker, Kevin...... 3-5 2-2 0-0 1 1 2 3 8 2 0 0 2 14
25 Neil, Durann........ 2-4 1-2 1-2 0 1 1 2 6 2 3 0 3 15
44 Wilson, Danny....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
TEAM................ 1 1 1
Totals.............. 26-60 10-24 6-11 13 18 31 18 68 19 17 0 7 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 16-32 50.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-13 38.5% Game: 41.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Bill Covington Sr. (R), Bill Covington Jr., Jason Page
Technical fouls: High Point-None. Longwood-None.
Attendance: 801
Score by Periods 1st 2nd Total
High Point.................... 43 37 - 80
Longwood...................... 29 39 - 68
Points in the paint-HPU 30,LW 24. Points off turnovers-HPU 26,LW 14.
2nd chance points-HPU 10,LW 13. Fast break points-HPU 8,LW 6.
Bench points-HPU 20,LW 17. Score tied-2 times. Lead changed-1 time.
Last FG-HPU 2nd-01:53, LW 2nd-00:32.
Largest lead-HPU by 20 2nd-08:36, LW by 3 1st-19:34.