| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 19, 2010 | CAMPBELL | L | ||||||||||||||
| Feb 20, 2010 | at | Winston-Salem State | W | |||||||||||||
| Feb 23, 2010 | VIRGINIA STATE | W | ||||||||||||||
| Feb 27, 2010 | NORTH CAROLINA A&T | W | ||||||||||||||
| Feb 28, 2010 | at | UNC Greensboro | L | |||||||||||||
| Mar 05, 2010 | at | Appalachian State | L | |||||||||||||
| Mar 06, 2010 | at | Lees-McRae | W | |||||||||||||
| Mar 07, 2010 | at | UNC Asheville | L | |||||||||||||
| Mar 08, 2010 | at | Western Carolina | W | |||||||||||||
| Mar 16, 2010 | AVERETT UNIVERSITY | W | ||||||||||||||
| Mar 21, 2010 | at | James Madison | L | |||||||||||||
| Mar 27, 2010 | GARDNER-WEBB UNIVERSITY | L | ||||||||||||||
| Mar 30, 2010 | LIBERTY | W | ||||||||||||||
| Apr 02, 2010 | at | North Carolina Central | W | |||||||||||||
| Apr 02, 2010 | at | Mount Olive | W | |||||||||||||
| Apr 06, 2010 | RADFORD | L | ||||||||||||||
| Apr 09, 2010 | at | Towson | W | |||||||||||||
| Apr 10, 2010 | at | Howard | L | |||||||||||||
| Apr 17, 2010 | SEATTLE UNIVERSITY WOMEN | W | ||||||||||||||
| Apr 18, 2010 | N.C. CENTRAL | W | ||||||||||||||
| Apr 18, 2010 | WINSTON-SALEM STATE UNIVERSITY | W | ||||||||||||||
| Schedule legend |